Monthly rentals in Playa del Carmen
A month by the Caribbean.
Furnished apartments for stays of a month or longer, with full kitchens and air conditioning, in buildings with pools and gyms. Our average stay is already over two weeks. Tell us your dates and we will quote a monthly rate for any apartment below.
Ask for a monthly rate on WhatsAppCompare apartments for a long stay
Wi-Fi speed, laundry and building amenities, as listed for each apartment.
| Apartment | Bedrooms | Guests | Wi-Fi | Washer | Pool / gym | From / night |
|---|---|---|---|---|---|---|
| Vida Ocean 101 | 2 | 4 | — | — | Pool · Gym | $65 |
| Vida Ocean 301 | — | 4 | — | — | Pool | $65 |
| Vida Ocean 302 | 1 | 2 | — | — | Pool | $43 |
| Vida Ocean 503 | 2 | 6 | — | — | Pool | $65 |
| Vida Ocean 204 | — | 2 | — | — | — | $45 |
| Corto Maltes 302 | — | 6 | — | — | — | — |
| El Faro 201 Coral | 2 | 6 | 25 Mbps | Yes | Pool · Gym | $150 |
| El Faro 202 Coral | 3 | 6 | 25 Mbps | Building laundry | Pool · Gym | $175 |
| El Faro 203 Surf | 1 | 4 | 25 Mbps | No | Pool · Gym | $99 |
| El Faro 204 Coral | 3 | 7 | 25 Mbps | No | Pool · Gym | $175 |
| El Faro 205 Coral | 2 | 6 | 25 Mbps | No | Pool · Gym | $150 |
| El Faro 406 Surf | 1 | 4 | 25 Mbps | No | Pool · Gym | $110 |
| L Condos 107 | 1 | 3 | 100 Mbps | Yes | Pool · Gym | $50 |
| Paseo Del Sol 102 Coral | 3 | 6 | 25 Mbps | Yes | Pool · Gym | $160 |
| Paseo Del Sol 204 Cenote | 3 | 6 | 25 Mbps | Yes | Pool · Gym | $165 |
| Vedra 401 | 1 | 4 | 45 Mbps | Yes | Pool | $45 |
| Vedra 501 | 3 | 7 | 100 Mbps | Yes | Pool | $90 |
Nightly prices in USD; monthly stays are quoted individually.
How to book a month
- 01Pick one or two apartments from the table.
- 02Send us your dates on WhatsApp or through the contact form.
- 03We confirm availability and your monthly rate.
